
BEVERAGES
BUBBLE TEA (Contains dairy, no substitution) | 6.00 | |
Choice of Flavor: Mango, Green Tea, Honeydew, Taro, Coconut, or Thai Tea. | ||
................................................................................................................................................................... | ||
SMOOTHIES | 6.50 | |
Choice of Strawberry or Mango | ||
................................................................................................................................................................... | ||
SODA (can) | 2.00 | |
COKE , DIET COKE , SPRITE , GINGER ALE ( NO refills ) | ||
................................................................................................................................................................... | ||
THAI ICED TEA / THAI ICED COFFEE | 4.75 | |
................................................................................................................................................................... | ||
ICED TEA | 3.75 | |
................................................................................................................................................................... | ||
LEMONADE | 3.75 | |
................................................................................................................................................................... | ||
BOTTLED WATER | 2.00 |

All rights reserved Brown Sugar Ohio